Market Hours
Please refer to the tables provided below for the most recent updates regarding market hours. These tables contain detailed information regarding the latest trading hours for various markets.
Cryptocurrencies
Stocks & ETFs
Exchange | Market Opens | Market Closes | Daily Break |
---|---|---|---|
Australian Stocks (ASX) | Monday 00:00 | Friday 06:00 | 06:00-00:00 |
Bolsa de Madrid | Monday 09:00 | Friday 17:30 | 17:30-09:00 |
Borsa Italiana | Monday 09:00 | Friday 17:25 | 17:25-09:00 |
Chicago Board Options Exchange | Monday 15:30 | Friday 22:00 | 22:00-15:30 |
Copenhagen | Monday 09:00 | Friday 16:55 | 16:55-09:00 |
Euronext Amsterdam | Monday 09:00 | Friday 17:30 | 17:30-09:00 |
Euronext Brussels | Monday 09:00 | Friday 17:30 | 17:30-09:00 |
Euronext Lisbon | Monday 09:00 | Friday 17:30 | 17:30-09:00 |
Euronext Paris | Monday 09:00 | Friday 17:30 | 17:30-09:00 |
Frankfurt | Monday 09:00 | Friday 17:30 | 13:00-13:02 | 17:30-09:00 |
Helsinki | Monday 09:00 | Friday 17:25 | 17:25-09:00 |
Hong Kong Stock Exchange | Monday 02:30 | Friday 09:00 | 05:00-06:00 | 09:00-02:30 |
LSE | Monday 09:00 | Friday 17:30 | 17:30-09:00 |
LSE - Russian GDRs | Monday 08:00 | Friday 16:30 | 16:30-08:00 |
NYSE | Monday 15:30 | Friday 22:00 | 22:00-15:30 |
NYSE (Extended hours) | Monday 12:30 | Friday 22:00 | 01:00-12:30 |
Nasdaq | Monday 15:30 | Friday 22:00 | 22:00-15:30 |
Nasdaq (Extended hours) | Monday 12:30 | Friday 22:00 | 01:00-12:30 |
OTC | Monday 15:30 | Friday 22:00 | 22:00-15:30 |
Oslo | Monday 09:00 | Friday 16:20 | 16:20-09:00 |
SIX | Monday 09:00 | Friday 17:20 | 17:20-09:00 |
Stockholm | Monday 09:00 | Friday 17:25 | 17:25-09:00 |
Tadawul Saudi Arabia | Sunday 08:00 | Thursday 13:00 | 13:00-08:00 |
Toronto Stock Exchange | Monday 14:30 | Friday 21:00 | 21:00-14:30 |
XETRA ETFs | Monday 09:04 | Friday 17:30 | 17:30-09:04 |
Commodities
Instrument | Market Opens | Market Closes | Daily Break |
---|---|---|---|
OIL | Monday 00:00 | Friday 22:30 | 23:00-00:00 |
GOLD | Monday 00:00 | Friday 22:30 | 23:00-00:00 |
SILVER | Monday 00:00 | Friday 22:30 | 23:00-00:00 |
COPPER | Monday 00:00 | Friday 22:30 | 23:00-00:00 |
NATGAS | Monday 00:00 | Friday 22:30 | 22:55-00:00 |
PLATINIUM | Monday 00:00 | Friday 22:30 | 22:55-00:00 |
PALLADIUM | Monday 00:00 | Friday 17:30 | 23:00-00:00 |
SUGAR | Monday 09:30 | Friday 19:00 | 19:00-09:30 |
COTTON | Monday 03:00 | Friday 20:20 | 20:20-03:00 |
COCOA | Monday 10:45 | Friday 19:30 | 19:30-10:45 |
WHEAT | Monday 02:00 | Friday 20:20 | 20:20-02:00 | 14:45-15:30 |
CL.APR24 | Monday 00:00 | Friday 22:30 | |
ORANGEJUICE | Monday 14:00 | Friday 20:00 | 20:00-14:00 |
SOYOIL | Monday 02:00 | Friday 20:20 | 14:45-15:30 | 20:20-02:00 |
SOYMEAL | Monday 02:00 | Friday 20:20 | 14:45-15:30 | 20:20-02:00 |
EURONATGAS | Monday 08:00 | Friday 18:00 | 18:00-08:00 |
OATS | Monday 02:00 | Friday 20:20 | 14:45-15:30 | 20:20-02:00 |
RICE | Monday 15:30 | Friday 20:20 | 20:20-15:30 |
CORN | Monday 02:00 | Friday 20:20 | 14:45-15:30 | 20:20-02:00 |
SOYBEANS | Monday 02:00 | Friday 20:20 | 20:20-02:00 | 14:45-15:30 |
CARBONEMISSIONS | Monday 08:00 | Friday 18:00 | 18:00-08:00 |
COFFEEARABICA | Monday 10:15 | Friday 19:30 | 19:30-10:15 |
GASOLINE | Monday 00:00 | Friday 22:30 | 23:00-00:00 |
HEATINGOIL | Monday 00:00 | Friday 22:30 | 23:00-00:00 |
LIVECATTLE | Monday 15:30 | Friday 20:05 | 20:05-15:30 |
LEANHOGS | Monday 15:30 | Friday 20:05 | 20:05-15:30 |
LEAD | Monday 02:00 | Friday 19:55 | 19:55-02:00 |
ZINC | Monday 02:00 | Friday 19:55 | 19:55-02:00 |
EUROOIL | Monday 02:00 | Friday 22:30 | 23:00-02:00 |
NICKEL | Monday 09:00 | Friday 20:00 | 20:00-09:00 |
ALUMINUM | Monday 02:00 | Friday 20:00 | 20:00-02:00 |
Indices
Instrument | Market Opens | Market Closes | Daily Break |
---|---|---|---|
USDOLLAR | Monday 00:00 | Friday 22:30 | 23:00-02:00 |
SPX500 | Monday 00:00 | Friday 22:30 | 23:00-02:00 |
NSDQ100 | Monday 00:00 | Friday 22:30 | 23:00-02:00 |
DJ30 | Monday 00:00 | Friday 22:30 | 23:00-02:00 |
UK100 | Monday 02:00 | Friday 22:00 | 22:00-02:00 |
FRA40 | Monday 08:00 | Friday 22:00 | 22:00-08:00 |
GER40 | Monday 01:30 | Friday 22:00 | 22:00-01:30 |
AUS200 | Sunday 23:50 | Friday 22:00 | 06:30-07:10 | 22:00-23:50 |
ESP35 | Monday 08:00 | Friday 20:00 | 20:00-08:00 |
JPN225 | Monday 00:00 | Friday 22:30 | 23:00-00:00 |
HKG50 | Monday 02:15 | Friday 20:00 | 05:00-06:00 | 09:30-10:15 | 20:00-02:15 |
EUSTX50 | Monday 01:30 | Friday 22:00 | 22:00-01:30 |
CHINA50 | Monday 02:00 | Friday 21:45 | 21:45-02:00 | 09:30-10:00 |
SGX | Monday 01:30 | Friday 22:00 | 10:20-10:50 | 22:00-01:30 |
RTY | Monday 00:00 | Friday 22:30 | 23:00-00:00 |
10yUS | Monday 00:00 | Friday 22:30 | 23:00-00:00 |
5yUS | Monday 00:00 | Friday 22:30 | 23:00-00:00 |
2yUS | Monday 00:00 | Friday 22:30 | 23:00-00:00 |
NL25 | Monday 08:00 | Friday 22:00 | 22:00-08:00 |
Currencies
Instrument | Market Opens | Market Closes | Daily Break |
---|---|---|---|
EURUSD | Sunday 23:05 | Friday 22:30 | 23:00-23:05 |
USDJPY | Sunday 23:05 | Friday 22:30 | 23:00-23:05 |
GBPUSD | Sunday 23:05 | Friday 22:30 | 23:00-23:05 |
USDCHF | Sunday 23:05 | Friday 22:30 | 23:00-23:05 |
NZDUSD | Sunday 23:05 | Friday 22:30 | 23:00-23:05 |
USDCAD | Sunday 23:05 | Friday 22:30 | 23:00-23:05 |
EURGBP | Sunday 23:05 | Friday 22:30 | 23:00-23:05 |
EURJPY | Sunday 23:05 | Friday 22:30 | 23:00-23:05 |
GBPJPY | Sunday 23:05 | Friday 22:30 | 23:00-23:05 |
AUDJPY | Sunday 23:05 | Friday 22:30 | 23:00-23:05 |